Product Details
Veken VI Series
The company’s flagship GP series of plug-in spring‑terminal blocks combines cutting‑edge spring‑clamping technology with the advantages of rail‑mounting design, making it the preferred choice in the industrial connectivity sector. The products feature high‑quality copper‑alloy busbars and a UL94 V0‑rated flame‑retardant insulating housing, delivering excellent electrical conductivity and superior weather resistance, while operating reliably across a wide temperature range of –40°C to 105°C.
Keywords:
Vico V-Series High-Tension Screen Printing Mesh
Product Details
VEKEN MESH SPEC.
| Specifications | Mesh count | Wire diameter | Width of the door | ||||||||||
| Fabric No. | Mesh Count | Thread Dia | Width available | ||||||||||
| /inch | /cm | /mu | 127cm | 145cm | 165cm | 190cm | 220cm | 234cm | 260cm | 285cm | 310cm | 330cm | |
| 12T | 30 | 12 | 150 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 24T | 60 | 24 | 120 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 29T | 70 | 29 | 120 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 32T | 80 | 32 | 100 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 36T | 90 | 36 | 90 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 39T | 100 | 39 | 70 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 40T | 100 | 39 | 80 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 43T | 110 | 43 | 80 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 47T | 120 | 47 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 48T | 120 | 48 | 70 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 59M | 150 | 59 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 64T | 160 | 64 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 72M | 180 | 72 | 48 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 72T | 180 | 72 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 77T | 195 | 77 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 80M | 200 | 80 | 48 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 90M | 225 | 90 | 48 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y |
| 90T | 225 | 90 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 100T | 250 | 100 | 39 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y |
| 110T | 280 | 110 | 34 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 110HD | 280 | 110 | 39 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 120S | 300 | 120 | 31 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 120T | 300 | 120 | 34 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y |
| 120HD | 300 | 120 | 39 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo |
| 130T | 330 | 130 | 34 | w/y | w/y | w/y | w/y | wo | |||||
| 140S | 350 | 140 | 31 | w/y | w/y | w/y | w/y | wo | |||||
| 140T | 350 | 140 | 34 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
| 150SS | 380 | 150 | 27 | w/y | w/y | w/y | w/y | ||||||
| 150S | 380 | 150 | 31 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
| 165S | 420 | 165 | 27 | w/y | w/y | w/y | w/y | ||||||
| 165T | 420 | 165 | 31 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
| 180T | 460 | 180 | 27 | w/y | w/y | w/y | w/y | ||||||
*w/y white and yellow both available
*wo white only
*yo yellow only
Products Recommended
Suitable for mid- to high-end textiles, apparel, daily necessities, and advertising printing.
Features:
* High tension, excellent pattern resolution
* Excellent ink permeability, precise registration
* Excellent mesh flatness, superior hydrophilicity, and strong adhesion to photosensitive resists, water-based photomasks, and other materials.
* Width and mesh count are fully available.
* Extremely high cost-performance ratio
Veken V series high tension wire mesh
Suitable for electronic product printing (touch screen, mobile phone and tablet cover, single and double layer PCB, flexible PCB)
Features:
* High tension, low tension loss. Low elongation, the net plate quickly reaches the highest tension when stretching the net
* Better net surface cleanliness and flatness, which can reduce the texture produced by color block printing
* Stable product performance, no batch difference
Suitable for printing glass products (automotive glass, home appliance panels, decorative glass)
Features:
* Ultra-high net surface cleanliness, low grease rate, no watermark.
* Can be used for large area color block printing
* Ultra wide door width
* Stable product performance, no batch difference
Composite screen for printing suitable for making solar panels
Features:
* Super high tension, low elongation
* Very high consistency in latitude and longitude, precise alignment
Messages
If you’re interested in our products, please leave us a message, and we’ll get back to you as soon as possible!